| 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					
						
							Japanese Bio-Diversity Image Database
					 | 
					 | 
				
				
					 | 
					 | 
					 | 
					
						
							Ant
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					Protist | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					  | 
					8 subfamilies
						 62 genus 
						262 species 
						1,600 images  | 
					 | 
					  | 
					380 genus
						 1,200 species 
						15,391 images 
						47 movies  | 
					 | 
					 | 
				
				
					 | 
					 | 
					Marine Mammal | 
					 | 
					 | 
					 | 
					 | 
					
						
							Mammalian Crania
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					  | 
					10 families
						 27 genus 
						45 species  | 
					 | 
					  | 
					51 families
						 108 genus 
						161 species 
						1,292 images  | 
					 | 
					 | 
				
				
					 | 
					 | 
					
						
							Mouse
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					
						
							Makino Herbarium
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					  | 
					107 strains
						 107 images  | 
					 | 
					 | 
					  | 
					105 families
						 741 preparations 
						1,950 images  | 
					 | 
					 | 
				
				
					 | 
					 | 
					
						
							Morning Glory
					 | 
					 | 
					 | 
					 | 
					
						
							Fish
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					  | 
					250 images | 
					 | 
					 | 
					  | 
					about 20,000 records with images | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					
						
							Alge
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
				
				
					 | 
					 | 
					  | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 |