| Lactuca indica L. | MAKS0576 |
| Lactuca sativa L.? | MAKS0458 |
| Lactuca sororia Miq. | MAKS1297 |
| Lagerstroemia indica L. | MAKS2082 |
| Lamium album L. var. barbatum (Siebold et Zucc.) Franch. et Savat. | MAKS2208, MAKS2209 |
| Lamium ambiguum (Makino) Ohwi | MAKS1404 |
| Lamium amplexicaule L. | MAKS2207 |
| Laportea bulbifera (Siebold et Zucc.) Wedd. | MAKS0709 |
| Lapsana apogonoides Maxim. | MAKS0951 |
| Larix kaempferi (Lamb.) Carrière | MAKS1747, MAKS1774 |
| Lasianthus ? | MAKS1492 |
| Leontopodium japonicum Miq. | MAKS0434 |
| Leonurus japonicus Houtt. | MAKS0478, MAKS2211, MAKS2233 |
| Leonurus macranthus Maxim. | MAKS1367, MAKS1368 |
| Leucosceptrum srellipilum (Miq.) Kitam. et Murata | MAKS1411 |
| Libanoitis coreana (Wolff) Kitag. | MAKS2057 |
| Ligstum ovalifolium Hassk. | MAKS1115 |
| Ligularia angusta (Nakai) Kitam. | MAKS1028 |
| Ligularia hodgsonii Hook. fil. | MAKS1310 |
| Ligularia stenocephala (Maxim.) Matsum. et Koidz. | MAKS0954, MAKS1309, MAKS0953 |
| Ligustrum lucidum Ait. | MAKS1114 |
| Ligustrum obtusifolium Siebold et Zucc. | MAKS1112, MAKS1113 |
| Lilium auratum Lindley | MAKS0797 |
| Lilium callosum Siebold et Zucc. | MAKS2325 |
| Lilium concolor Salisb. | MAKS0528, MAKS0527 |
| Lilium hansonii Leichtl. | MAKS2324 |
| Lilium japonicum Thunb. | MAKS0796 |
| Lilium lancifolium Thunb. | MAKS2327 |
| Lilium leichtlinii Hooker fil. var. maximowiczii (Regel) Baker | MAKS0795, MAKS2328 |
| Lilium maculatum Thunb. | MAKS0526, MAKS0794 |
| Lilium sp. | MAKS0525, MAKS0537, MAKS0538, MAKS0539, MAKS0543, MAKS0546, MAKS0547, MAKS0548, MAKS0549, MAKS2330, MAKS2334, MAKS2335, MAKS2331, MAKS2332, MAKS2329, MAKS2333, MAKS2326 |
| Lilium speciosum Thunb. | MAKS0521 |
| Limonium tetragonum (Thunb.) A. A. Bullock | MAKS1388, MAKS1389, MAKS2243 |
| Lindera glauca (Siebold et Zucc.) Blume | MAKS1460, MAKS2245 |
| Lindera obtusiloba Blume | MAKS1455, MAKS1456, MAKS1457, MAKS0694 |
| Lindera praecox (Siebold et Zucc.) Blume | MAKS1461, MAKS1462, MAKS1463, MAKS0691 |
| Lindera sericea (Siebold et Zucc.) Blume var. glabrata Blume | MAKS1451, MAKS1452, MAKS1464 |
| Lindera strychnifolia (Siebold et Zucc.) F. Villar | MAKS0689 |
| Lindera strychnifolia (Siebold et Zucc.) F. Villar
Syn. Daphnidium strichnifolium Siebold et Zucc. | MAKS0486, MAKS1546 |
| Lindera triloba (Siebold et Zucc.) Blume | MAKS1458, MAKS1459, MAKS0695 |
| Lindera umbellata Thunb. | MAKS0692 |
| Lindera umbellata Thunb. var. membranacea (Maxim.) Momiyama | MAKS0693 |
| Lingularia japonica (Thunb.) Less. | MAKS1311 |
| Linum stelleroides Planch. | MAKS1234 |
| Liparis krameri Franch. et Savat. | MAKS0751 |
| Lipocarpha microcephala (R. Br.) Kunth | MAKS2555 |
| Liquidambar formosana Hance | MAKS2089 |
| Liriope platyphylla Wang et Tang | MAKS0815, MAKS0806, MAKS2157, MAKS2158, MAKS2160, MAKS2159 |
| Liriope spicata Lour. | MAKS0808 |
| Listera yatabei Makino | MAKS0747 |
| Lithocarpus edulis (Makino) Nakai | MAKS0731 |
| Litsea citriodora (Siebold et Zucc.) Hatusima | MAKS1453, MAKS1454, MAKS0690 |
| Litsea coreana Léveill | MAKS1575 |
| Litsea japonica (Thunb.) Jussieu | MAKS1522, MAKS1523, MAKS0735 |
| Litsea lancifolia (Siebold et Zucc.) F. Vill. | MAKS1547, MAKS1548, MAKS1724 |
| Lobelia chinensis Lour. | MAKS0593, MAKS1059 |
| Lobelia sessilifolia Lamb. | MAKS0594, MAKS1060, MAKS1061 |
| Lonicera japonica Thunb. | MAKS2005, MAKS2006 |
| Lonicera morrowii A. Gray | MAKS2007 |
| Lophatherum gracile Brongn. | MAKS2432, MAKS2469 |
| Lophatherum sinense Rendle | MAKS2433 |
| Lotus corniculatus L. var. japonicus Regel | MAKS1164 |
| Ludwigia epilobioides Maxim. | MAKS0417, MAKS2076 |
| Ludwigia ovalis Miq. | MAKS2077 |
| Lychnis senno Siebold et Zucc. | MAKS0179 |
| Lychnis sieboldii Van Houtte | MAKS0180 |
| Lycopus lucidus Turcz. | MAKS2218, MAKS2219 |
| Lycopus ramosissimus Makino var. japonicus (Matsum. et Kudo) Kitam. | MAKS2216, MAKS2217 |
| Lycoris radiata Herb. | MAKS0509, MAKS0769 |
| Lycoris sanguinea Maxim. | MAKS0511, MAKS2182 |
| Lycoris squamigera Maxim. | MAKS0510 |
| Lycoris traubii Hayward | MAKS0768 |
| Lyonia ovalifolia (Wall.) Drude var. elliptica (Siebold et Zucc.) Hand.-Mazz. | MAKS1068, MAKS1069 |
| Lysimachia clethroides Duby | MAKS1141 |
| Lysimachia japonica Thunb. | MAKS1142 |
| Lysimachia mauritiana Lam. | MAKS1133 |
| Lythrum anceps (Koehne) Makino | MAKS2081 |