Pachysandra terminalis Siebold et Zucc. | MAKS0614, MAKS1536 |
Paederia scandens (Lour.) Merrill | MAKS2001 |
Paeonia suffruticosa Andr. | MAKS0059 |
Paliurus ramosissimus (Lour.) Poiret | MAKS1206 |
Panax japonicus C. A. Meyer | MAKS2038, MAKS2039 |
Panicum bisulcatum Thunb. | MAKS2485 |
Panicum muliaceum L. | MAKS2482 |
Paris tetraphylla A. Gray | MAKS0501 |
Paris tetraphylla A. Grey | MAKS0777, MAKS2164, MAKS2166, MAKS2168, MAKS2171 |
Paris verticillata M. v. Bieberst. | MAKS0778, MAKS2167, MAKS2169, MAKS2170 |
Parnassia foliosa Hook. fil. et Thoms. var. nummularia (Maxim.) T. Ito | MAKS1974 |
Parnassia palustris L. var. multiseta Ledeb. | MAKS1975 |
Parthenocissus tricuspidata (Siebold et Zucc.) Planch. | MAKS1195 |
Pasania edulis Makino | MAKS1701 |
Pasania glabra (Thunb. ex Murray) Oerst. | MAKS1716 |
Paspalum thunbergii Kunth | MAKS2462 |
Passiflora caerulea L. | MAKS0361 |
Patrinia scabiosaefolia Fisch. | MAKS1291 |
Patrinia triloba (Miq.) Miq. var. palmata (Maxim.) Hara
syn. P. palmata Maxim. | MAKS1289 |
Patrinia villosa (Thunb.) Juss. | MAKS1290 |
Pellionia radicans (Siebold et Zucc.) Wedd.
Elatostema umbellatum Blume var. majus Maxim. | MAKS1645 |
Pennisetum alopecuroides (L.) Spreng. | MAKS2461 |
Penthorum chinense Pursh | MAKS2097 |
Peracarpa carnosa (Wall.) Hook. fil. et Thoms. var. circaeoides (Fr. Schm.) Makino | MAKS0600, MAKS1051, MAKS1054 |
Perilla frutescens (L.) Britt. var. crispa (Thunb.) Benth. | MAKS1366 |
Perilla frutescens (L.) Britton | MAKS0263, MAKS1364 |
Perilla frutescens (L.) Britton var. crispa (Thunb.) Decne. | MAKS1365 |
Persicaria chinensis (L.) Nakai | MAKS1502, MAKS1503, MAKS0660 |
Persicaria debilis (Meisn.) H. Gross | MAKS1487 |
Persicaria hydropiper (L.) Spach | MAKS1505, MAKS1506, MAKS0671 |
Persicaria japonica (Meisn.) H. Gross | MAKS1497, MAKS1498, MAKS1499, MAKS1500, MAKS0654 |
Persicaria lapathifolia (L.) S. F. Gray | MAKS1495, MAKS1496, MAKS0655, MAKS0651, MAKS0652 |
Persicaria longiseta (De Bruyn) Kitag. | MAKS1513 |
Persicaria maackiana (Regel) Nakai | MAKS1488 |
Persicaria nipponensis (Makino) H. Gross | MAKS1485 |
Persicaria perfoliata (L.) H. Gross | MAKS1507 |
Persicaria pilosa (Roxb.) Kitag. | MAKS0650 |
Persicaria pubescens (Blume) Hara | MAKS0653 |
Persicaria senticosa (Franch. et Savat.) H. Gross | MAKS1486, MAKS0659 |
Persicaria sieboldi (Meisn.) Ohki | MAKS1489, MAKS0666 |
Persicaria thunbergii (Siebold et Zucc.) H. Gross | MAKS1479, MAKS1480, MAKS1481, MAKS0658, MAKS1511, MAKS1512 |
Persicaria viscosa (Hamilt.) H. Gross | MAKS1490, MAKS1491 |
Persicaria yokusaiana (Makino) Nakai | MAKS1483 |
Pertya glabrescens Sch. Bip. | MAKS1011 |
Pertya rigidula (Miq.) Makino | MAKS0958 |
Pertya rigidula (Miq.) Makino ? | MAKS0959 |
Pertya robusta (Maxim.) Beauv. | MAKS0460, MAKS0461, MAKS0565 |
Pertya robusta (Maxim.) Beauv. ? | MAKS1009 |
Pertya scandens (Thunb.) Sch. Bip. | MAKS0568, MAKS1010 |
Pertya scandens (Thunb.) Sch. Bip.
Pertya glabrescens Sch. Bip. | MAKS1012 |
Petasites japonicus (Siebold et Zucc.) Maxim. | MAKS0963, MAKS1307 |
Petrosimonia sibirica (Pallas) Bunge | MAKS1420 |
Phaius flavus (Blume) Lindl. | MAKS0504 |
Phalaris arundinacea L. var. picta L. | MAKS2500 |
Phellodendron amurense Rupr. | MAKS0337 |
Philadelphus satsumi Siebold ex Lindl. et Paht. | MAKS1956 |
Phleum pratense L. | MAKS2502 |
Photinia glabra (Thunb.) Maxim. | MAKS1992 |
Phragmites communis Trin. | MAKS2428, MAKS2412, MAKS2411, MAKS2410, MAKS2571 |
Phyllanthus flexuosus (Siebold et Zucc.) Muell. Arg. | MAKS0612, MAKS1543, MAKS1595 |
Phyllanthus matsumurae Hayata ? | MAKS0631 |
Phyllanthus urinaria L. | MAKS1540, MAKS1541, MAKS1542 |
Picea jezoensis (Siebold et Zucc.) Carrière var. hondoensis (Mayr) Rehder | MAKS1748 |
Picea sp. | MAKS1746 |
Picrasma quassioides (D. Don) Benn. | MAKS1249, MAKS1287 |
Picris hieracioides L. subsp. japonica (Thunb.) Krylov | MAKS0580, MAKS1013 |
Pieris japonica (Thunb.) D. Don | MAKS1066, MAKS1067 |
Pilea mongolica Wedd. | MAKS1644, MAKS0710 |
Pilea peploides (Gaudich.) Hook. et Arn. | MAKS0711, MAKS1577 |
Pinellia ternata (Thunb.) Breit. | MAKS0637, MAKS2125 |
Pinellia tripartita (Blume) Schott | MAKS0638 |
Pinus densiflora Siebold et Zucc. | MAKS1739, MAKS0318 |
Pinus densiflora Siebold et Zucc. ? | MAKS1776 |
Pinus parviflora Siebold et Zucc. ? | MAKS1738, MAKS1777 |
Pinus pumila (Pallas) Regel | MAKS1740 |
Pinus thunbergii Parlatore | MAKS1737, MAKS1741 |
Piper kadzura (Chois.) Ohwi | MAKS1676, MAKS1677 |
Pittosporum tobira (Thunb. ex Murray) Aiton | MAKS0186 |
Plantago asiatica L. | MAKS1390, MAKS2244, MAKS0290 |
Plantago psyllium L. | MAKS1392 |
Plantago sp. | MAKS1391 |
Platanthera minor (Miq.) Reichb. fil. | MAKS0748 |
Platanthera ophrydioides Fr. Schm. var. monophylla Honda | MAKS0749 |
Platanthera tipuloides Lindl. var. nipponica (Makino) Ohwi | MAKS0757 |
Platanthera ussuriensis (Regel et Maack.) Hara | MAKS0756 |
Platycodon grandiflorum (Jacq.) A. DC. | MAKS0595 |
Platycrater arguta Siebold et Zucc. | MAKS1958, MAKS0855 |
Pleuropteropyrum weyrichii (Fr. Schm.) H. Gross | MAKS1494, MAKS0661 |
Pleuropteropyrum weyrichii var. alpinum (Maxim.) H. Gross | MAKS1493 |
Pleuropterus multiflorus (Thunb.) Turcz. | MAKS1478, MAKS0657 |
Poa acroleuca Steud. | MAKS2508 |
Poa sp. | MAKS2454, MAKS2507 |
POACEAE et cetera | MAKS2501, MAKS2503 |
Podocarpus macrophyllus (Thunb.) D. Don | MAKS1734, MAKS1735, MAKS1784, MAKS1829, MAKS1830, MAKS1831, MAKS0854, MAKS1833, MAKS1834, MAKS1844, MAKS1832, MAKS0344 |
Podocarpus macrophyllus (Thunb.) D. Don var. maki Sieb. | MAKS1828 |
Podocarpus nagi (Thunb.) Zoll. et Moritz. | MAKS1733, MAKS1783 |
Pogonatherum crinitum (Thunb.) Kunth | MAKS2511, MAKS2512 |
Pogonia minor (Makino) Makino | MAKS0746 |
Polemonium caeruleum L. subsp. yezoense (Miyabe et Kudo) Hara | MAKS1079 |
Pollia japonica Thunb. | MAKS0520, MAKS0813, MAKS2359, MAKS2360 |
Polygala japonica Houtt. | MAKS0187, MAKS0188 |
Polygonatum ? | MAKS2337, MAKS2153 |
Polygonatum falcatum A. Gray | MAKS2177, MAKS2173, MAKS2176, MAKS2175, MAKS2165 |
Polygonatum involucratum (Franch. et Savat.) Maxim. | MAKS0776, MAKS2152, MAKS2154 |
Polygonatum odoratum (Mill.) Druce var. pluriflorum (Miq.) Ohwi | MAKS0496, MAKS0772, MAKS2172, MAKS2143, MAKS2144 |
Polygonatum sp | MAKS2140 |
Polygonatum sp. | MAKS0495 |
Polygonum aviculare L. | MAKS0656 |
Polygonum aviculare L. var. vegetum Ledev. | MAKS1501 |
Polygonum lapathifolium L. var. salicifolium Siebold | MAKS1508 |
Polygonum orientale L. | MAKS1470 |
Polygonum tinctorium Lour. | MAKS1509, MAKS0649 |
Polypogon fugax Steud. | MAKS2431 |
Polypogon monspeliensis (L.) Desf. | MAKS2513, MAKS2514 |
Populus maximowiczii A. Henry | MAKS1678 |
Populus sieboldii Miq. | MAKS1679, MAKS1680, MAKS1681, MAKS1682, MAKS1683, MAKS1684 |
Potamogeton natans L. | MAKS0642 |
Potamogeton octandrus Poiret var. miduhikimo (Makino) Hara
| MAKS0641 |
Potamogeton oxyphyllus Miq. | MAKS0636 |
Potamogeton pectinatus L. | MAKS0741 |
Potentilla anemonifolia Lehmann | MAKS0269 |
Potentilla centigrana Maxim. | MAKS0270, MAKS1910 |
Potentilla chinensis Ser. | MAKS0266, MAKS0267 |
Potentilla cryptotaeniae Maxim. | MAKS1907 |
Potentilla fragarioides L. var. major Maxim. | MAKS0265, MAKS0271, MAKS0215 |
Potentilla fruticosa L. var. rigida (Wallich) Th. Wolf | MAKS1908 |
Potentilla matsumurae Th. Wolf. | MAKS1911 |
Potentilla nipponica Th. Wolf | MAKS2669, MAKS2670 |
Potentilla sundaica (Bl.) O. Kuntze var. robusta (Franch. et Savat.) Kitag. ? | MAKS1909 |
Potentilla sundaica (Bl.) O. Kuntze var. robusta (Franch. et Savat.) Kitag. | MAKS0257 |
Pourthiaea villosa (Thunb.) Decne. var. laevis (Thunb.) Stapf | MAKS1886 |
Prenanthes acerifolia (Maxim.) Matsum. | MAKS0962, MAKS1027, MAKS1031 |
Prunella vulgaris L. subsp. asiatica (Nakai) Hara | MAKS1374 |
Prunus ? | MAKS0273 |
Prunus apetala (Siebold et Zucc.) Franch. et Savat.
Prunus incisa Thunb. ex Murray | MAKS1940 |
Prunus armeniaca L. | MAKS0374, MAKS1938 |
Prunus grayana Maxim. | MAKS1934 |
Prunus jamasakura Siebold ex Koidz. | MAKS0247, MAKS0252 |
Prunus japonica Thunb. ex Murray ? | MAKS1936, MAKS2674 |
Prunus lannesiana (Carr.) Wilson f. | MAKS1937 |
Prunus lannesiana (Carr.) Wilson ‘Gioiko’ | MAKS1943, MAKS1944 |
Prunus lannesiana (Carr.) Wilson ‘Nigressens’ | MAKS1941 |
Prunus mume (Siebold) Siebold et Zucc | MAKS0372, MAKS0373, MAKS0551, MAKS0553, MAKS1948, MAKS0259 |
Prunus pendula Maxim. f. | MAKS1946, MAKS2663 |
Prunus pendula Maxim. f. ascendens (Makino) Ohwi | MAKS0253 |
Prunus persica Batsch | MAKS1933, MAKS2665 |
Prunus pseudocerasus Lindl. | MAKS0250, MAKS0251 |
Prunus salicina Lindley | MAKS1939, MAKS2664 |
Prunus sp. | MAKS0248, MAKS0249, MAKS0262 |
Prunus speciosa (Koidz.) Nakai ? | MAKS1942 |
Prunus spinulosa Siebold et Zucc. | MAKS0555 |
Prunus subhirtella Miq. | MAKS1945 |
Prunus tomentosa Thunb. ex Murray | MAKS0552, MAKS1935 |
Prunus tomentosa Thunb. ex Murray ? | MAKS0556, MAKS0558 |
Prunus ¥ yedoensis Matsumura | MAKS1947 |
Pseudostellaria heterantha (Maxim.) Pax | MAKS0118 |
Pseudostellaria palibiniana (Takeda) Ohwi | MAKS0117 |
Psychotria serpens L. | MAKS1996 |
Pteridophyllum racemosum Siebold et Zucc. | MAKS0189 |
Pterocarya rhoifolia Siebold et Zucc. | MAKS1692 |
Pulsatilla cernua (Thunb.) Sprengel | MAKS0009 |
Punica granatum L. var. nana (L.) Persoon | MAKS2087 |
Punica granatuma L. | MAKS2086 |