| Cacalia adenostyloides (Franch. et Savat.) Matsum. | MAKS0990 |
| Cacalia delphiniifolia Siebold et Zucc. | MAKS0452, MAKS0986, MAKS0987, MAKS0988, MAKS0985 |
| Cacalia farfaraefolia Siebold et Zucc. var. bulbifera (Maxim.) Kitam. | MAKS0992 |
| Cacalia hastata L. subsp. farfaraefolia (Maxim.) Kitam. | MAKS0454, MAKS0989, MAKS0981, MAKS2292 |
| Cacalia hastata L. subsp. farfaraefolia (Maxim.) Kitam. var. alata Kitam. | MAKS0571 |
| Cacalia nikomontana Matsum. | MAKS0563, MAKS2291 |
| Cacalia tebakoensis (Makino) Makino | MAKS0570 |
| Calanthe ? | MAKS2204 |
| Calendula officinalis L. | MAKS0934 |
| Callistephus chinensis (L.) Nees | MAKS0920 |
| Callistephus chinensis (L.) Ness | MAKS1354 |
| Callitriche japonica Engelm. | MAKS0375 |
| Caltha palustris L. | MAKS0024 |
| Camellia japonica L. | MAKS0137 |
| Camellia japonica L. cv. | MAKS0132, MAKS0133, MAKS0134, MAKS0135, MAKS0136, MAKS0138 |
| Camellia sinensis (L.) O. Kuntze | MAKS0208, MAKS0209, MAKS0210, MAKS0211 |
| Campanula punctata Lam. | MAKS0599 |
| Campsis grandiflora (Thunb.) Loisel. | MAKS1076 |
| Canarium album Raeusch. | MAKS0430 |
| Canna indica L. var. orientalis Hook. f. | MAKS0516 |
| Capsella bursa-pastoris Medicus | MAKS0101 |
| Cardamine lyrata Bunge | MAKS0102, MAKS0104 |
| Cardamine tanakae Franch. et Savat. | MAKS0103 |
| Cardiandra alternifolia Siebold et Zucc. | MAKS1957 |
| Carex 18 species | MAKS2532 |
| Carex brunnea Thunb., Carex ischnostachya Steud. | MAKS2537 |
| Carex capillacea Boott | MAKS2529 |
| Carex dimorpholepis Steud. | MAKS2531, MAKS2530 |
| Carex doniana Spreng. | MAKS2539 |
| Carex gibba Wahlenb. | MAKS2538, MAKS2534 |
| Carex incisa Boott, Carex kobomugi Ohwi, Carex siderosticta Hance | MAKS2437 |
| Carex lenta D. Don | MAKS2543 |
| Carex morrowii Boott | MAKS2544 |
| Carex oahuensis C. A. Mey. var. robusta Franch. et Savat. | MAKS2528 |
| Carex scabrifolia Steud. | MAKS2536 |
| Carex sp. | MAKS2535 |
| Carpesium abrotanoides L. | MAKS0589, MAKS0921, MAKS0923 |
| Carpesium divaricatum Siebold et Zucc. | MAKS0922 |
| Carpesium macrocephalum Franch. et Savat. | MAKS0998 |
| Carpesium rosulatum Miq. | MAKS0590 |
| Carpesium triste Maxim. | MAKS1357 |
| Carpinus cordata Bl. | MAKS1618, MAKS1619, MAKS0724, MAKS0725, MAKS0721 |
| Carpinus japonica Blume | MAKS1615 |
| Carpinus laxiflora (Siebold et Zucc.) Blume | MAKS1616, MAKS1617 |
| Carpinus tschonoskii Maxim. | MAKS1620 |
| Cassia tora L.? | MAKS1160 |
| Castanea crenata Siebold et Zucc. | MAKS1609, MAKS1610, MAKS1611, MAKS1612, MAKS1613, MAKS0729 |
| Castanopsis cuspidata (Thunb. ex Murrray) Schottky | MAKS0730 |
| Cayratia japonica (Thunb.) Gagn. | MAKS1194 |
| Celastrus orbiculatus Thunb. | MAKS1207 |
| Celosia argentea L. | MAKS1430, MAKS1431, MAKS1432 |
| Celosia cristata L. | MAKS1427, MAKS1428, MAKS1429 |
| Celtis sinensis Pers. var. japonica (Planch.) Nakai | MAKS1629, MAKS1630, MAKS0701 |
| Centipeda minima (L.) A. Br. et Aschers. | MAKS0585, MAKS0960 |
| Cephalanthera erecta (Thunb.) Blume | MAKS2206 |
| Cephalotaxus harringtonia (Knight) K. Koch | MAKS1785, MAKS1819, MAKS1822, MAKS1823, MAKS1824, MAKS1863, MAKS1864, MAKS1866, MAKS1867, MAKS1870, MAKS1878, MAKS1879, MAKS1880, MAKS1881, MAKS1882, MAKS0320 |
| Cephalotaxus harringtonia (Knight) K. Koch cv. fastigiata | MAKS1736 |
| Cephalotaxus harringtonia (Knight) K. Koch f. drupacea (Siebold et Zucc.) Koidzumi | MAKS1865, MAKS1868 |
| Cephalotaxus harringtonia (Knight) K. Koch f. fastigiata (Carrière) Rehder | MAKS1845 |
| Cerastium holosteoides Fries var. hallaisanense (Nakai) Mizushima | MAKS0119 |
| Chaenomeles japonica (Thunb.) Lindl. ex Spach | MAKS1895, MAKS1897, MAKS1898 |
| Chamaecyparis ? | MAKS1771 |
| Chamaecyparis obtusa (Sieb. et Zucc.) Endl. | MAKS1842 |
| Chamaecyparis obtusa (Siebold et Zucc.) Endl. | MAKS1759, MAKS1760, MAKS1769, MAKS1874, MAKS1876, MAKS1877, MAKS0300, MAKS0312, MAKS0314 |
| Chamaecyparis obtusa (Siebold et Zucc.) Endl. cv. | MAKS1761, MAKS1763, MAKS1787, MAKS1848, MAKS1849, MAKS1850, MAKS1858, MAKS1859 |
| Chamaecyparis obtusa (Siebold et Zucc.) Endl. cv. ? | MAKS1796 |
| Chamaecyparis pisifera (Sieb. et Zucc.) Endl. | MAKS1873 |
| Chamaecyparis pisifera (Siebold et Zucc.) Endl. | MAKS1767, MAKS1768, MAKS1788, MAKS1862, MAKS0317 |
| Chamaecyparis pisifera (Siebold et Zucc.) Endl. cv. | MAKS1846 |
| Chamaecyparis pisifera (Siebold et Zucc.) Endl.
cv. Filifera | MAKS1861 |
| Chamaecyparis pistifera (Siebold et Zucc.) Endl. cv. | MAKS1764, MAKS1765, MAKS1766, MAKS1843, MAKS1847, MAKS1854, MAKS1855, MAKS1856, MAKS1857, MAKS1869, MAKS1871, MAKS1872, MAKS1835 |
| Chamaele decumbens (Thunb.) Makino | MAKS2055 |
| Chara braunii Gmelin | MAKS0413 |
| Chelidonium majus L. var asiaticum (Hara) Ohwi | MAKS0121 |
| Chenopodium virgatum Thunb. | MAKS2247 |
| Chimonanthus praecox (L.) Link | MAKS0412 |
| Chloranthus glaber (Thunb.) Makino | MAKS0489 |
| Chloranthus japonicus Sieb. | MAKS0719 |
| Chloranthus serratus (Thunb.) Roem. et Schult. | MAKS1624, MAKS0720 |
| Chloranthus spicatus (Thunb.) Makino | MAKS0718 |
| Chrysanthemum coronarium L. | MAKS0924 |
| Chrysanthemum morifolium Ramat. | MAKS1014, MAKS1015, MAKS1016, MAKS1017, MAKS1018, MAKS1019 |
| Chrysanthemum sp. | MAKS1306, MAKS1317, MAKS1318, MAKS1319, MAKS1320, MAKS1321, MAKS1322, MAKS1330, MAKS1331, MAKS1332, MAKS2287 |
| Chrysosplenium album Maxim. var. stamineum (Franch.) Hara | MAKS0392, MAKS0398 |
| Chrysosplenium flagelliferum Fr. Schm. | MAKS0401, MAKS0402, MAKS0403, MAKS1976 |
| Chrysosplenium flagelliferum Fr. Schmidt | MAKS0399, MAKS0400 |
| Chrysosplenium grayanum Maxim. | MAKS0384, MAKS0385, MAKS0386, MAKS0387, MAKS0388 |
| Chrysosplenium japonicum (Maxim.) Makino | MAKS0389, MAKS0390, MAKS0391, MAKS0395, MAKS1977 |
| Chrysosplenium macrostemon Maxim. | MAKS0393, MAKS0397 |
| Chrysosplenium sp. | MAKS0394, MAKS0396 |
| Cimicifuga acerina (Siebold et Zucc.) C. Tanaka var. peltata (Makino) Hara | MAKS0066, MAKS0067, MAKS0068 |
| Cimicifuga biternata (Siebold et Zucc.) Miq. | MAKS0064 |
| Cimicifuga japonica (Thunb.) Sprengel | MAKS0061 |
| Cimicifuga japonica (Thunb.) Sprengel var. macrophylla (Koidz.) Hara | MAKS0065 |
| Cimicifuga simplex Wormsk. | MAKS0060, MAKS0069, MAKS0080, MAKS0411 |
| Cimicifuga sp. | MAKS0063, MAKS0865 |
| Cinnamomum camphora (L.) Presl | MAKS1465, MAKS0687 |
| Cinnamomum daphnoides Siebold et Zucc. | MAKS1446, MAKS1447 |
| Cinnamomum japonicum Siebold ex Nakai | MAKS1444, MAKS1445, MAKS2246 |
| Cinnamomum okinawense Hatusima | MAKS1443, MAKS1449, MAKS0737 |
| Cinnamomum sieboldii Meisn. | MAKS1450 |
| Circaea alpina L. | MAKS2073 |
| Circaea cordata Royle | MAKS2074 |
| Circaea erubescens Franch. et Savat. | MAKS0901, MAKS0902 |
| Circaea mollis Siebold et Zucc. | MAKS0903, MAKS2075 |
| Circaea quadrisulcata (Maxim.) Franch. et Savat. | MAKS0904 |
| Cirsium lineare (Thunb.) Sch. Bip. | MAKS1045 |
| Cirsium sp. | MAKS0928, MAKS0930, MAKS1343 |
| Cirsium spicatum (Maxim.) Matsum. | MAKS0927 |
| Citrullus lanatus (Thunb.) Mansfeld | MAKS0364 |
| Citrullus lanatus (Thunb.) Mansfeld
| MAKS0365 |
| Citrullus vulgaris Schrader | MAKS2069 |
| Clematis ? | MAKS0062 |
| Clematis apiifolia DC. | MAKS0025, MAKS0027 |
| Clematis apiifolia DC. var. biternata Makino | MAKS0026 |
| Clematis eriopoda Maxim. | MAKS0031 |
| Clematis florida Thunb. | MAKS0030, MAKS0039, MAKS0040, MAKS0041, MAKS0042 |
| Clematis japonica Thunb. | MAKS0035 |
| Clematis kyushuensis Tamura | MAKS0038 |
| Clematis patens Morr. et Decne. | MAKS0029, MAKS0032, MAKS0033, MAKS0034, MAKS0044, MAKS0045, MAKS0047 |
| Clematis pierotii Miq. | MAKS0028 |
| Clematis sp. | MAKS0046 |
| Clematis stans Siebold et Zucc. | MAKS0048, MAKS0049, MAKS0050, MAKS0051 |
| Clematis terniflora DC. | MAKS0036, MAKS0037 |
| Clerodendrum trichotomum Thunb. | MAKS1245, MAKS1244 |
| Clethra barbinervis Siebold et Zucc. | MAKS1063 |
| Cleyera japonica Thunb. | MAKS0122 |
| Clinopodium chinense (Benth.) O. Kuntze subsp. grandiflorum (Maxim.) Hara var. parviflorum (Kudo) Hara | MAKS2220 |
| Clinopodium chinense (Benth.) O. Kuntze subsp. grandiflorum (Maxim.) Hara var. parviflorum (Kudo) Hara ? | MAKS2235 |
| Clinopodium gracile (Benth.) O. Kuntze | MAKS1399, MAKS1400 |
| Clinopodium micranthum (Regel) Hara | MAKS1398 |
| Clintonia udensis Trautv. et Mey. | MAKS0779 |
| Cnidium japonicum Miq. | MAKS2046 |
| Cocculus laurifolius DC. | MAKS0123, MAKS0124 |
| Codonopsis lanceolata (Siebold et Zucc.) Trautv. | MAKS0596 |
| Coix lacryma-jobi L. | MAKS2434, MAKS2435, MAKS2436 |
| Commelina benghalensis L. | MAKS2316 |
| Commelina communis L. | MAKS0645, MAKS2317, MAKS2657 |
| Conandron ramondioides Siebold et Zucc. | MAKS1081, MAKS1255 |
| Convallaria keiskei Miq. | MAKS0780, MAKS2141, MAKS2142 |
| Conyza bonariensis (L.) Cronq. | MAKS0591, MAKS0605 |
| Conyza japonica (Thunb.) Less.
Erigeron japonicum Thunb. | MAKS0931 |
| Corchoropsis tomentosa (Thunb.) Makino | MAKS1237 |
| Corchorus capsularis L. | MAKS1239 |
| Coriandrum sativum L. | MAKS2048 |
| Coriaria japonica A. Gray | MAKS0465, MAKS0466 |
| Cornus canadensis L. | MAKS2027 |
| Cornus controversa Hemsl. | MAKS2030 |
| Cornus kousa Buerg. ex Hance | MAKS2029 |
| Cornus officinalis Siebold et Zucc. | MAKS2028 |
| Corydalis ambigua Cham. et Schltdl. | MAKS0142 |
| Corydalis decumbens (Thunb.) Pers. | MAKS0147 |
| Corydalis heterocarpa Siebold et Zucc. | MAKS0130 |
| Corydalis heterocarpa Siebold et Zucc. var. japonica (Franch. et Savat.) Ohwi | MAKS0131 |
| Corydalis incisa (Thunb.) Pers. | MAKS0127, MAKS0128, MAKS0129 |
| Corydalis lineariloba Siebold et Zucc. | MAKS0143, MAKS0144, MAKS0145, MAKS0146 |
| Corydalis pallida (Thunb.) Pers. | MAKS0140, MAKS0141 |
| Corydalis sp. | MAKS0139 |
| Corylopsis pauciflora Siebold et Zucc. | MAKS2092 |
| Corylopsis spicata Siebold et Zucc. | MAKS2091 |
| Corylus heterophylla Fischer ex Besser var. thunbergii Bl. | MAKS1614 |
| Corylus sieboldiana Blume | MAKS0723 |
| Crataegus cuneata Siebold et Zucc. | MAKS1888, MAKS2673 |
| Crepidiastrum keiskeanum (Maxim.) Nakai | MAKS1030 |
| Crepidiastrum platyphyllum (Franch. et Savat.) Kitam. | MAKS0828 |
| Crinum asiaticum L. var. japonicum Baker | MAKS2181, MAKS2180 |
| Cryptomeria japonica (L. fil.) D. Don | MAKS1775, MAKS1820, MAKS1821 |
| Cryptotaenia japonica Hassk. | MAKS2050 |
| Cucumis melo L. var. utilissimus (Roxb.) Duthine et Fuller | MAKS0366 |
| Cucumis melo L. var. utilissimus (Roxb.) Duthine et Fuller f. viridis Maknino | MAKS0367 |
| Cucumis sativus L. | MAKS2067 |
| Cucurbita moschata (Duch. ex Lam.) Duch. ex Poiret. | MAKS0369, MAKS2068 |
| Cucurbita pepo L. var. kintoga Makino | MAKS0370 |
| Cunninghamia lanceolata (Lamb.) Hook. | MAKS1825, MAKS1826, MAKS1827 |
| Cunonia ? | MAKS1524 |
| Cupressus sempervirens L. ? | MAKS1773 |
| Cupressus sp. | MAKS1762, MAKS1772 |
| Cycas revoluta Thunb. | MAKS1808 |
| Cydonia oblonga Mill. | MAKS1896 |
| Cymbidium goeringii (Reichb. fil.) Reichb. fil. | MAKS0758 |
| Cymbopogon tortilis (Presl) Hitchc. var. goeringii (Steud.) Hand.-Mazz. | MAKS2417, MAKS2419 |
| Cynanchum amplexicaule (Siebold et Zucc.) Hemsl. | MAKS1275 |
| Cynanchum atratum Bunge | MAKS1283 |
| Cynanchum caudatum (MIq.) Maxim. | MAKS1098 |
| Cynanchum grandifolium Hemsl. var. nikoense (Maxim.) Ohwi | MAKS1281 |
| Cynanchum japonicum Morr. et Decne. | MAKS1090, MAKS1091, MAKS1285 |
| Cynanchum paniculatum (Bunge) Kitag. | MAKS1093, MAKS1094, MAKS1095 |
| Cynanchum purpurascens Morr. et Decne. | MAKS1274 |
| CYPERACEAE et cetera | MAKS2549 |
| Cyperus brevifolius (Rottb.) Hassk. var. leiolepis (Franch. et Savat.) T. Koyama | MAKS2556, MAKS2557 |
| Cyperus cyperoides (L.) O. Kuntze | MAKS2533 |
| Cyperus flavidus Retz. | MAKS2548 |
| Cyperus iria L. | MAKS2553 |
| Cyperus microiria Steud. | MAKS2546, MAKS2552 |
| Cyperus pilosus Vahl | MAKS2547 |
| Cyperus rotundus L. | MAKS2551, MAKS2550 |
| Cyperus sanguinolentus Vahl | MAKS2545 |
| Cypripedium debile Reichb. fil. | MAKS0760 |
| Cypripedium japonicum Thunb. | MAKS0755 |
| Cypripedium macranthum Sw. var. speciosum (Rolf.) Koidz. | MAKS0761 |